<< 2013-05-11 
 00-00-0000 >>

Live Rankings - Roundsnight 2013-05-18
(Total of 30 players)

104 (P1) 105 (P1) 100 (P2) 105 (P1) 100 (P2) 105 (P1) 96 (P1)
P Driver Points 1-Gap Gap High Maps Map 1 Map 2 Map 3 Map 4 Map 5 Map 6 Map 7Month
1 E-SHOCK ±AlexOoR± (alexor54) 623 17104 (1)105 (1)55 (3)105 (1)53 (4)105 (1)96 (1) 1159 (2)
2 ךװ.Ѕегυјiσ (serujio) 564 +59 +59 1772 (3)56 (5)100 (1)97 (3)100 (1)91 (2)48 (5) 1878 (1)
3 «ĐCЯ»MΛƬƬƐ ツ (matte06034) 394 +229 +170 2764 (4)60 (4)40 (7)99 (2)45 (6)51 (8)35 (8) 1026 (5)
4 E-SHOCK аιяPoяix (jrk) 373 +250 +21 2753 (11)82 (2)44 (5)61 (4)8 (16)46 (10)79 (2) 373 (14)
5 «ĐCЯ»MΛƵΈЯ (mazer) 370 +253 +3 2796 (2)65 (3)50 (4)44 (7)38 (9)56 (5)21 (13) 1144 (3)
6 «ĐCЯ»ΉЦΣBI /// (huebiman) 329 +294 +41 3763 (5)42 (11)37 (8)51 (6)60 (3)55 (6)21 (14) 790 (7)
7 [dore²cuo] Raz0rManNni (schatti15) 325 +298 +4 2757 (8)26 (15)41 (6)38 (9)64 (2)75 (3)24 (12) 635 (9)
8 FuzzSmurf (djkev14) 289 +334 +36 2740 (14)27 (14)58 (2)14 (15)51 (5)57 (4)42 (6) 406 (13)
9 VulcanoSmurf (megavulc) 283 +340 +6 6763 (6)54 (7)27 (12)35 (10)33 (10)51 (9)20 (15) 525 (10)
10 HaagseSmurf (hanno.nl) 278 +345 +5 7756 (9)43 (10)26 (13)33 (12)40 (8)54 (7)26 (11) 792 (6)
11 «τмғ»Junior''' (crixus) 261 +362 +17 5749 (12)34 (12)27 (11)56 (5)23 (12)42 (11)30 (10) 261 (20)
12 Eaglesmurf (eagles) 248 +375 +13 7740 (13)48 (8)35 (9)33 (13)23 (11)33 (12)36 (7) 481 (12)
13 czm° KモDY〠 (zeli) 174 +449 +74 7717 (17)16 (17)16 (15)30 (14)42 (7)21 (13)32 (9) 369 (15)
14 GaaraSmurf (gaaranl) 149 +474 +25 7458 (7)34 (13)22 (14)35 (11) 149 (27)
15 focusonEriK (eriik991) 117 +506 +32 6355 (10)55 (6)7 (18) 493 (11)
16 HypnoSmurf (st3ps) 115 +508 +2 9430 (15)43 (9)33 (10)9 (18) 310 (19)
17 аія!Amanoé (arthurferedj) 94 +529 +21 4327 (16)16 (16)51 (4) 94 (32)
18 hal.ko.Miηato (sirc) 81 +542 +13 3217 (15)64 (3) 133 (28)
19 medlo (medlo) 80 +543 +1 15712 (19)6 (18)16 (16)12 (16)15 (15)13 (17)6 (18) 127 (30)
20 ToffeSmurf (tomvalk) 69 +554 +11 16713 (18)6 (19)13 (17)7 (19)6 (17)15 (16)9 (17) 180 (25)
21 !!| Rasta' (rastaflor) 66 +557 +3 8244 (8)22 (13) 66 (38)
22 JustusSmurf (justus1) 61 +562 +5 14411 (17)21 (14)18 (14)11 (16) 174 (26)
23 Five50 Smurf (five50) 25 +598 +36 1974 (23)4 (20)4 (20)4 (20)3 (19)4 (19)2 (20) 39 (43)
24 ツRaceSmurfツ (brigwin73) 22 +601 +3 1874 (22)4 (21)4 (19)2 (21)4 (18)3 (20)1 (22) 37 (45)
25 .яэіกіэя (reini3r) 17 +606 +5 20312 (20)3 (22)2 (22) 17 (55)
26 akiramos (akiramos) 12 +611 +5 1829 (18)3 (19) 12 (58)
27 mesca (mesca) 6 +617 +6 2116 (21) 6 (65)
28 <0[8>HellGamer (crazyhellgamer) 3 +620 +3 2113 (21) 3 (74)
29 DisizAxis (disizaxis) 2 +621 +1 2112 (21) 2 (80)
30 brunow1 (brunow1) 2 +621 +0 2312 (23) 2 (78)

2012 © Max "MaxSmurf" Klaversma